2 Bedrooms: $1265 to $1520
These apartments are currently available.
Click on an address for more information.
| 1 + 1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 301 Vineyard Ave., # 305 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 367 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 391 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 451 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 471 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 483 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 489 | 700 | 1 | 1 | $400 | $1085.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1 + 1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 301 Vineyard Ave., # 360 | Oct 2, 2010 | 700 | $400 | $1075.00 | |
| 301 Vineyard Ave., # 313 | Sep 19, 2010 | 700 | $400 | $1085.00 | |
| 301 Vineyard Ave., # 363 | Sep 28, 2010 | 700 | $400 | $1085.00 | |
| 301 Vineyard Ave., # 387 | Sep 30, 2010 | 700 | $400 | $1085.00 | |
| 301 Vineyard Ave., # 457 | Sep 10, 2010 | 700 | $400 | $1085.00 | |
| 301 Vineyard Ave., # 487 | Sep 30, 2010 | 700 | $400 | $1085.00 | |
| 301 Vineyard Ave., # 495 | Sep 9, 2010 | 700 | $400 | $1085.00 | |



