1 Bedroom: $1075 to $1095
2 Bedrooms: $1265 to $1450
These apartments are currently available.
Click on an address for more information.
| 1 + 1 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 301 Vineyard Ave., # 312 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 402 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 349 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 385 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 397 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 449 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 442 | 700 | 1 | 1 | $400 | $1095.00 |
| 2 Bedroom - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 301 Vineyard Ave., # 379 | 1050 | 2 | 2 | $400 | $1440.00 |
| 301 Vineyard Ave., # 383 | 1050 | 2 | 2 | $400 | $1440.00 |
| 301 Vineyard Ave., # 519 | 1050 | 2 | 2 | $400 | $1440.00 |
| 301 Vineyard Ave., # 522 | 1050 | 2 | 2 | $400 | $1450.00 |
| 301 Vineyard Ave., # 546 | 1050 | 2 | 2 | $400 | $1450.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1 + 1 - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 301 Vineyard Ave., # 407 | Aug 8, 2010 | 700 | $400 | $1085.00 |
| 301 Vineyard Ave., # 443 | Aug 24, 2010 | 700 | $400 | $1085.00 |
| 1 + D - 2 Bedrooms, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 301 Vineyard Ave., # 350 | Jul 31, 2010 | 860 | $400 | $1265.00 |
| 301 Vineyard Ave., # 366 | Aug 2, 2010 | 860 | $400 | $1265.00 |
| 301 Vineyard Ave., # 434 | Aug 2, 2010 | 860 | $400 | $1265.00 |
| 301 Vineyard Ave., # 460 | Jul 31, 2010 | 860 | $400 | $1285.00 |
| 2 Bedroom - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 301 Vineyard Ave., # 498 | Aug 16, 2010 | 1050 | $400 | $1430.00 |
| 301 Vineyard Ave., # 535 | Jul 31, 2010 | 1050 | $400 | $1440.00 |