2 Bedrooms: $1430 to $1520
These apartments are currently available.
Click on an address for more information.
| 1 + 1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 301 Vineyard Ave., # 344 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 354 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 416 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 450 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 464 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 482 | 700 | 1 | 1 | $400 | $1075.00 |
| 301 Vineyard Ave., # 297 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 315 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 395 | 700 | 1 | 1 | $400 | $1085.00 |
| 301 Vineyard Ave., # 467 | 700 | 1 | 1 | $400 | $1085.00 |
| 2 Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 301 Vineyard Ave., # 552 | 1050 | 2 | 2 | $400 | $1430.00 |
| 301 Vineyard Ave., # 557 | 1050 | 2 | 2 | $400 | $1440.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1 + 1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 301 Vineyard Ave., # 418 | Mar 29, 2010 | 700 | $400 | $1075.00 | |
| 301 Vineyard Ave., # 391 | Apr 2, 2010 | 700 | $400 | $1085.00 | |
| 301 Vineyard Ave., # 493 | Mar 31, 2010 | 700 | $400 | $1085.00 | |
| 301 Vineyard Ave., # 506 | Apr 7, 2010 | 700 | $400 | $1095.00 | |
| 2 Bedroom - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 301 Vineyard Ave., # 568 | Mar 19, 2010 | 1050 | $400 | $1430.00 | |
| 301 Vineyard Ave., # 553 | Mar 31, 2010 | 1050 | $400 | $1440.00 | |
| 2 Bedroom + Den - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 301 Vineyard Ave., # 564 | Apr 6, 2010 | 1175 | $400 | $1520.00 | |



